Grand Prix Austrálie 2025
1. závod v sezóně 2025 | |
---|---|
![]() | |
Detaily závodu | |
Datum | 16. březen 2025 |
Oficiální název | Formula 1 Louis Vuitton Australian Grand Prix 2025 |
Místo | Albert Park Circuit Melbourne, Austrálie |
Délka trati | 5,278 km (3,280 mil) |
Délka závodu | 57 kol, 300,846 km (186,937 mil) |
Plánovaná délka závodu | 58 kol, 306,124 km (190,217 mil) |
Počasí | Déšť |
Pole position | |
Pilot | ![]() |
Čas | 1:15,096 |
Nejrychlejší kolo | |
Pilot | ![]() |
Čas | 1:22,167 (v 43. kole) |
Stupně vítězů | |
První | ![]() |
Druhý | ![]() |
Třetí | ![]() |
Grand Prix Austrálie 2025 (oficiálně Formula 1 Louis Vuitton Australian Grand Prix 2025) se jela na okruhu Albert Park Circuit v Melbourne v Austrálii dne 16. března 2025. Závod byl prvním v pořadí v sezóně 2025 šampionátu Formule 1.
Kvalifikace
Kvalifikace se uskutečnila 15. března 2025 v 16:00 místního času (UTC+11).
Poř. | Č. | Jezdec | Konstruktér | Časy v kvalifikaci | Pořadí na startu | ||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | |||||
1 | 4 | ![]() | McLaren-Mercedes | 1:15.912 | 1:15.415 | 1:15.096 | 1 |
2 | 81 | ![]() | McLaren-Mercedes | 1:16.062 | 1:15.468 | 1:15.180 | 2 |
3 | 1 | ![]() | Red Bull Racing-Honda RBPT | 1:16.018 | 1:15.565 | 1:15.481 | 3 |
4 | 63 | ![]() | Mercedes | 1:15.971 | 1:15.789 | 1:15.546 | 4 |
5 | 22 | ![]() | Racing Bulls-Honda RBPT | 1:16.225 | 1:16.009 | 1:15.670 | 5 |
6 | 23 | ![]() | Williams-Mercedes | 1:16.245 | 1:16.017 | 1:15.737 | 6 |
7 | 16 | ![]() | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | 7 |
8 | 44 | ![]() | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | 8 |
9 | 10 | ![]() | Alpine-Renault | 1:16.328 | 1:16.112 | 1:15.980 | 9 |
10 | 55 | ![]() | Williams-Mercedes | 1:16.360 | 1:15.931 | 1:16.062 | 10 |
11 | 6 | ![]() | Racing Bulls-Honda RBPT | 1:16.354 | 1:16.175 | 11 | |
12 | 14 | ![]() | Aston Martin Aramco-Mercedes | 1:16.288 | 1:16.453 | 12 | |
13 | 18 | ![]() | Aston Martin Aramco-Mercedes | 1:16.369 | 1:16.483 | 13 | |
14 | 7 | ![]() | Alpine-Renault | 1:16.315 | 1:16.863 | 14 | |
15 | 5 | ![]() | Kick Sauber-Ferrari | 1:16.516 | 1:17.520 | 15 | |
16 | 12 | ![]() | Mercedes | 1:16.525 | 16 | ||
17 | 27 | ![]() | Kick Sauber-Ferrari | 1:16.579 | 17 | ||
18 | 30 | ![]() | Red Bull Racing-Honda RBPT | 1:17.094 | PL[a] | ||
19 | 31 | ![]() | Haas-Ferrari | 1:17.174 | 19 | ||
107 % času vítěze: 1:21.225 | |||||||
— | 87 | ![]() | Haas-Ferrari | Bez času | PL[b] | ||
Zdroj:[1] |
Poznámky
- ↑ Liam Lawson se kvalifikoval jako 18., odstartovat ale musel z boxů kvůli úpravám monopostu během parc fermé.
- ↑ Oliver Bearman nestanovil žádný čas. Start mu byl umožněn díky udělené výjimce, odstartovat ale musel z boxů kvůli úpravám monopostu během parc fermé.
Závod
Závod se uskutečnil 16. března 2025 v 15:00 místního času (UTC+11).
Poř. | No. | Jezdec | Konstruktér | Počet kol | Čas/Odstoupení | Start | Body |
---|---|---|---|---|---|---|---|
1 | 4 | ![]() | McLaren-Mercedes | 57 | 1:42:06.304 | 1 | 25 |
2 | 1 | ![]() | Red Bull Racing-Honda RBPT | 57 | +0.895 | 3 | 18 |
3 | 63 | ![]() | Mercedes | 57 | +8.481 | 4 | 15 |
4 | 12 | ![]() | Mercedes | 57 | +10.135 | 16 | 12 |
5 | 23 | ![]() | Williams-Mercedes | 57 | +12.773 | 6 | 10 |
6 | 18 | ![]() | Aston Martin Aramco-Mercedes | 57 | +17.413 | 13 | 8 |
7 | 27 | ![]() | Kick Sauber-Ferrari | 57 | +18.423 | 17 | 6 |
8 | 16 | ![]() | Ferrari | 57 | +19.826 | 7 | 4 |
9 | 81 | ![]() | McLaren-Mercedes | 57 | +20.448 | 2 | 2 |
10 | 44 | ![]() | Ferrari | 57 | +22.473 | 8 | 1 |
11 | 10 | ![]() | Alpine-Renault | 57 | +26.502 | 9 | |
12 | 22 | ![]() | Racing Bulls-Honda RBPT | 57 | +29.884 | 5 | |
13 | 31 | ![]() | Haas-Ferrari | 57 | +33.161 | 19 | |
14 | 87 | ![]() | Haas-Ferrari | 57 | +40.351 | PL | |
Ret | 30 | ![]() | Red Bull Racing-Honda RBPT | 46 | Nehoda | PL | |
Ret | 5 | ![]() | Kick Sauber-Ferrari | 45 | Nehoda | 15 | |
Ret | 14 | ![]() | Aston Martin Aramco-Mercedes | 32 | Nehoda | 12 | |
Ret | 55 | ![]() | Williams-Mercedes | 0 | Nehoda | 10 | |
Ret | 7 | ![]() | Alpine-Renault | 0 | Nehoda | 14 | |
DNS | 6 | ![]() | Racing Bulls-Honda RBPT | 0 | Nehoda | —[a] | |
Zdroj:[2] |
Poznámky
- ↑ Isack Hadjar do závodu neodstartoval z důvodu nehody během zahajovacího kola.
Průběžné pořadí po závodě
|
|
Odkazy
Reference
- ↑ Formula 1 Louis Vuitton Australian Grand Prix 2025 – Qualifying [online]. Formula1.com, 2025-03-15 [cit. 2025-03-15]. Dostupné online. (anglicky)
- ↑ Formula 1 Louis Vuitton Australian Grand Prix 2025 – Race Result [online]. Formula1.com, 2025-03-16 [cit. 2025-03-17]. Dostupné online. (anglicky)
- ↑ a b Australia 2025 – Championship [online]. StatsF1, 2025-03-16 [cit. 2025-03-17]. Dostupné online. (anglicky)
Média použitá na této stránce
Flag of Australia, when congruence with this colour chart is required (i.e. when a "less bright" version is needed).
See Flag of Australia.svg for main file information.The national flag of Kingdom of Thailand; there are total of 3 colours:
- Red represents the blood spilt to protect Thailand’s independence and often more simply described as representing the nation.
- White represents the religion of Buddhism, the predominant religion of the nation
- Blue represents the monarchy of the nation, which is recognised as the centre of Thai hearts.
Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design.
Autor: AEPA Racing, Licence: CC BY-SA 4.0
Albert Park Circuit (2021-present)