Grand Prix Mexika 1988
4. závod v sezóně 1988 | |
---|---|
Detaily závodu | |
Datum | 29. květen 1988 |
Oficiální název | Gran Premio de Mexico |
Místo | Mexico City, Mexiko |
Délka trati | 4,421 km (2,747 mil) |
Délka závodu | 67 kol, 296,207 km (184,054 mil) |
Pole | |
Pilot | Ayrton Senna McLaren |
Čas | 1:17.468 |
Nejrychlejší kolo | |
Pilot | Alain Prost McLaren |
Čas | 1:18.608 (v 52. kole) |
Stupně vítězů | |
První | Alain Prost McLaren |
Druhý | Ayrton Senna McLaren |
Třetí | Gerhard Berger Ferrari |
Grand Prix Mexika 1988 (oficiálně Gran Premio de Mexico) se jela na okruhu Autódromo Hermanos Rodríguez v Mexico City v Mexiku dne 29. května 1988. Závod byl čtvrtým v pořadí v sezóně 1988 šampionátu Formule 1.
Kvalifikace
Poř. | No. | Jezdec | Konstruktér | Časy v kvalifikaci | Ztráta | |
---|---|---|---|---|---|---|
Q1 | Q2 | |||||
1 | 12 | Ayrton Senna | McLaren-Honda | 1:17.468 | 1:17.666 | — |
2 | 11 | Alain Prost | McLaren-Honda | 1:18.097 | 1:18.301 | +0.629 |
3 | 28 | Gerhard Berger | Ferrari | 1:19.725 | 1:18.120 | +0.652 |
4 | 1 | Nelson Piquet | Lotus-Honda | 1:20.380 | 1:18.946 | +1.478 |
5 | 27 | Michele Alboreto | Ferrari | 1:20.328 | 1:19.626 | +2.158 |
6 | 2 | Satoru Nakadžima | Lotus-Honda | 1:21.694 | 1:20.275 | +2.807 |
7 | 18 | Eddie Cheever | Arrows-Megatron | 1:21.691 | 1:20.475 | +3.007 |
8 | 19 | Alessandro Nannini | Benetton-Ford | 1:20.740 | 1:21.403 | +3.272 |
9 | 17 | Derek Warwick | Arrows-Megatron | 1:20.775 | 1:21.403 | +3.307 |
10 | 16 | Ivan Capelli | March-Judd | 1:22.335 | 1:21.952 | +4.484 |
11 | 20 | Thierry Boutsen | Benetton-Ford | 1:22.164 | 1:22.029 | +4.561 |
12 | 22 | Andrea de Cesaris | Rial-Ford | 1:22.864 | 1:22.245 | +4.777 |
13 | 30 | Philippe Alliot | Lola-Ford | 1:22.348 | 1:22.557 | +4.880 |
14 | 5 | Nigel Mansell | Williams-Judd | 1:23.246 | 1:22.363 | +4.895 |
15 | 10 | Bernd Schneider | Zakspeed | 1:24.335 | 1:22.642 | +5.174 |
16 | 15 | Maurício Gugelmin | March-Judd | 1:22.801 | 5:30.133 | +5.333 |
17 | 6 | Riccardo Patrese | Williams-Judd | 1:24.142 | 1:22.972 | +5.511 |
18 | 9 | Piercarlo Ghinzani | Zakspeed | 1:25.375 | 1:23.078 | +5.610 |
19 | 14 | Philippe Streiff | AGS-Ford | 1:23.191 | 1:23.750 | +5.723 |
20 | 25 | René Arnoux | Ligier-Judd | 1:24.315 | 1:23.287 | +5.819 |
21 | 31 | Gabriele Tarquini | Coloni-Ford | 1:24.662 | 1:23.603 | +6.135 |
22 | 29 | Yannick Dalmas | Lola-Ford | 1:24.279 | 1:23.606 | +6.138 |
23 | 36 | Alex Caffi | Dallara-Ford | 1:25.564 | 1:23.716 | +6.248 |
24 | 26 | Stefan Johansson | Ligier-Judd | 1:25.277 | 1:23.721 | +6.253 |
25 | 24 | Luis Pérez-Sala | Minardi-Ford | 1:23.911 | 1:23.857 | +6.389 |
26 | 32 | Oscar Larrauri | EuroBrun-Ford | 1:23.405 | 1:24.032 | +6.564 |
DNQ | 3 | Jonathan Palmer | Tyrrell-Ford | 1:24.390 | 1:24.849 | +6.922 |
DNQ | 21 | Nicola Larini | Osella | 1:24.405 | 1:24.408 | +6.937 |
DNQ | 4 | Julian Bailey | Tyrrell-Ford | 1:25.525 | 1:25.231 | +7.763 |
DNQ | 23 | Adrián Campos | Minardi-Ford | 1:26.696 | 1:26.058 | +8.590 |
EX | 33 | Stefano Modena | EuroBrun-Ford |
Závod
Poř. | No. | Jezdec | Konstruktér | Počet kol | Čas/Odstoupení | Pořadí na startu | Body |
---|---|---|---|---|---|---|---|
1 | 11 | Alain Prost | McLaren-Honda | 67 | 1:30:15.737 | 2 | 9 |
2 | 12 | Ayrton Senna | McLaren-Honda | 67 | + 7.104 | 1 | 6 |
3 | 28 | Gerhard Berger | Ferrari | 67 | + 57.314 | 3 | 4 |
4 | 27 | Michele Alboreto | Ferrari | 66 | + 1 kolo | 5 | 3 |
5 | 17 | Derek Warwick | Arrows-Megatron | 66 | + 1 kolo | 9 | 2 |
6 | 18 | Eddie Cheever | Arrows-Megatron | 66 | + 1 kolo | 7 | 1 |
7 | 19 | Alessandro Nannini | Benetton-Ford | 65 | + 2 kola | 8 | |
8 | 20 | Thierry Boutsen | Benetton-Ford | 64 | + 3 kola | 11 | |
9 | 29 | Yannick Dalmas | Lola-Ford | 64 | + 3 kola | 22 | |
10 | 26 | Stefan Johansson | Ligier-Judd | 63 | + 4 kola | 24 | |
11 | 24 | Luis Pérez-Sala | Minardi-Ford | 63 | + 4 kola | 25 | |
12 | 14 | Philippe Streiff | AGS-Ford | 63 | + 4 kola | 19 | |
13 | 32 | Oscar Larrauri | EuroBrun-Ford | 63 | + 4 kola | 26 | |
14 | 31 | Gabriele Tarquini | Coloni-Ford | 62 | + 5 kol | 21 | |
15 | 9 | Piercarlo Ghinzani | Zakspeed | 61 | + 6 kol | 18 | |
16 | 16 | Ivan Capelli | March-Judd | 61 | + 6 kol | 10 | |
Ret | 1 | Nelson Piquet | Lotus-Honda | 58 | Motor | 4 | |
Ret | 22 | Andrea de Cesaris | Rial-Ford | 52 | Převodovka | 12 | |
Ret | 2 | Satoru Nakadžima | Lotus-Honda | 27 | Motor | 6 | |
Ret | 5 | Nigel Mansell | Williams-Judd | 20 | Motor | 14 | |
Ret | 10 | Bernd Schneider | Zakspeed | 16 | Motor | 15 | |
Ret | 6 | Riccardo Patrese | Williams-Judd | 16 | Motor | 17 | |
Ret | 25 | René Arnoux | Ligier-Judd | 13 | Nehoda | 20 | |
Ret | 36 | Alex Caffi | Dallara-Ford | 13 | Brzdy | 23 | |
Ret | 15 | Maurício Gugelmin | March-Judd | 10 | Elektronika | 16 | |
Ret | 30 | Philippe Alliot | Lola-Ford | 0 | Zavěšení | 13 | |
DNQ | 23 | Adrián Campos | Minardi-Ford | ||||
DNQ | 3 | Jonathan Palmer | Tyrrell-Ford | ||||
DNQ | 21 | Nicola Larini | Osella | ||||
DNQ | 4 | Julian Bailey | Tyrrell-Ford | ||||
EX | 33 | Stefano Modena | EuroBrun-Ford | Ilegální křídlo | |||
Zdroj:[1] |
Průběžné pořadí po závodě
- Pohár jezdců
Pořadí | Jezdec | Body | |
---|---|---|---|
1 | Alain Prost | 33 | |
2 | Gerhard Berger | 18 | |
3 | Ayrton Senna | 15 | |
4 | Michele Alboreto | 9 | |
5 | Nelson Piquet | 8 | |
Zdroj: [2] |
- Pohár konstruktérů
Pořadí | Konstruktér | Body | |
---|---|---|---|
1 | McLaren-Honda | 48 | |
2 | Ferrari | 27 | |
3 | Lotus-Honda | 9 | |
4 | Arrows-Megatron | 9 | |
5 | Benetton-Ford | 4 | |
Zdroj: [2] |
Odkazy
Reference
V tomto článku byl použit překlad textu z článku 1988 Mexican Grand Prix na anglické Wikipedii.
- ↑ 1988 Mexican Grand Prix [online]. formula1.com [cit. 2015-12-23]. Dostupné v archivu pořízeném z originálu dne 18 January 2015. (anglicky)
- ↑ a b Mexico 1988 - Championship • STATS F1 [online]. [cit. 2019-03-19]. Dostupné online. (anglicky)
Média použitá na této stránce
This is the national flag of Belgium, according to the Official Guide to Belgian Protocol. It has a 13:15 aspect ratio, though it is rarely seen in this ratio.
Its colours are defined as Pantone black, Pantone yellow 115, and Pantone red 032; also given as CMYK 0,0,0,100; 0,8.5,79,0; and 0,94,87,0.Autor: Will Pittenger, Licence: CC BY-SA 3.0
Track map of Autódromo Hermanos Rodríguez.