Grand Prix Portugalska 1989
13. závod v sezóně 1989 | |
---|---|
Detaily závodu | |
Datum | 24. září 1989 |
Oficiální název | XXIII Grande Prémio de Portugal |
Místo | Estoril, Portugalsko |
Délka trati | 4,350 km (2,703 mil) |
Délka závodu | 71 kol, 308,850 km (191,910 mil) |
Pole | |
Pilot | Ayrton Senna McLaren |
Čas | 1:15.468 |
Nejrychlejší kolo | |
Pilot | Gerhard Berger Ferrari |
Čas | 1:18.986 (v 49. kole) |
Stupně vítězů | |
První | Gerhard Berger Ferrari |
Druhý | Alain Prost McLaren |
Třetí | Stefan Johansson Onyx |
Grand Prix Portugalska 1989 (oficiálně XXIII Grande Prémio de Portugal) se jela na okruhu Estoril v Estorilu v Portugalsku dne 24. září 1989. Závod byl třináctým v pořadí v sezóně 1989 šampionátu Formule 1.
Předběžná kvalifikace
Poř. | No. | Jezdec | Konstruktér | Čas | Ztráta |
---|---|---|---|---|---|
1 | 36 | Stefan Johansson | Onyx-Ford | 1:18.623 | — |
2 | 30 | Philippe Alliot | Lola-Lamborghini | 1:19.164 | +0.541 |
3 | 31 | Roberto Moreno | Coloni-Ford | 1:19.780 | +1.157 |
4 | 29 | Michele Alboreto | Lola-Lamborghini | 1:19.869 | +1.246 |
5 | 37 | JJ Lehto | Onyx-Ford | 1:20.880 | +2.257 |
6 | 18 | Piercarlo Ghinzani | Osella-Ford | 1:21.021 | +2.398 |
7 | 33 | Oscar Larrauri | EuroBrun-Judd | 1:21.326 | +2.703 |
8 | 40 | Gabriele Tarquini | AGS-Ford | 1:21.881 | +3.258 |
9 | 35 | Aguri Suzuki | Zakspeed-Yamaha | 1:24.116 | +5.493 |
10 | 34 | Bernd Schneider | Zakspeed-Yamaha | 1:24.732 | +6.109 |
11 | 32 | Enrico Bertaggia | Coloni-Ford | 1:28.526 | +9.903 |
EX | 41 | Yannick Dalmas | AGS-Ford | — | — |
EX | 17 | Nicola Larini | Osella-Ford | — | — |
Kvalifikace
Poř. | No. | Jezdec | Konstruktér | Časy v kvalifikaci | Ztráta | |
---|---|---|---|---|---|---|
Q1 | Q2 | |||||
1 | 1 | Ayrton Senna | McLaren-Honda | 1:15.496 | 1:15.468 | — |
2 | 28 | Gerhard Berger | Ferrari | 1:16.799 | 1:16.059 | +0.591 |
3 | 27 | Nigel Mansell | Ferrari | 1:17.387 | 1:16.193 | +0.725 |
4 | 2 | Alain Prost | McLaren-Honda | 1:17.336 | 1:16.204 | +0.736 |
5 | 23 | Pierluigi Martini | Minardi-Ford | 1:16.938 | 1:17.161 | +1.470 |
6 | 6 | Riccardo Patrese | Williams-Renault | 1:17.281 | 1:17.852 | +1.813 |
7 | 21 | Alex Caffi | Dallara-Ford | 1:18.623 | 1:17.661 | +2.193 |
8 | 5 | Thierry Boutsen | Williams-Renault | 1:17.801 | 1:17.888 | +2.333 |
9 | 24 | Luis Pérez-Sala | Minardi-Ford | 1:17.844 | 1:18.305 | +2.376 |
10 | 7 | Martin Brundle | Brabham-Judd | 1:17.874 | 1:17.995 | +2.406 |
11 | 8 | Stefano Modena | Brabham-Judd | 1:18.589 | 1:18.093 | +2.625 |
12 | 36 | Stefan Johansson | Onyx-Ford | 1:19.281 | 1:18.105 | +2.637 |
13 | 19 | Alessandro Nannini | Benetton-Ford | 1:18.115 | 1:18.359 | +2.647 |
14 | 15 | Maurício Gugelmin | March-Judd | 1:18.124 | 1:18.277 | +2.656 |
15 | 31 | Roberto Moreno | Coloni-Ford | 1:18.196 | 1:20.512 | +2.728 |
16 | 20 | Emanuele Pirro | Benetton-Ford | 1:18.340 | 1:18.328 | +2.860 |
17 | 30 | Philippe Alliot | Lola-Lamborghini | 1:19.306 | 1:18.386 | +2.918 |
18 | 3 | Jonathan Palmer | Tyrrell-Ford | 1:19.172 | 1:18.404 | +2.936 |
19 | 22 | Andrea de Cesaris | Dallara-Ford | 1:18.442 | 1:18.511 | +2.974 |
20 | 11 | Nelson Piquet | Lotus-Judd | 1:18.482 | 1:18.682 | +3.014 |
21 | 29 | Michele Alboreto | Lola-Lamborghini | 1:18.563 | 1:18.846 | +3.095 |
22 | 9 | Derek Warwick | Arrows-Ford | 1:18.711 | 1:18.892 | +3.243 |
23 | 25 | René Arnoux | Ligier-Ford | 1:18.767 | 1:19.979 | +3.299 |
24 | 16 | Ivan Capelli | March-Judd | 1:19.079 | 1:18.785 | +3.317 |
25 | 12 | Satoru Nakadžima | Lotus-Judd | 1:19.278 | 1:19.165 | +3.697 |
26 | 10 | Eddie Cheever | Arrows-Ford | 1:19.247 | 1:20.006 | +3.779 |
27 | 4 | Johnny Herbert | Tyrrell-Ford | 1:19.515 | 1:19.264 | +3.796 |
28 | 26 | Olivier Grouillard | Ligier-Ford | 1:19.605 | 1:19.436 | +3.968 |
29 | 39 | Pierre-Henri Raphanel | Rial-Ford | Bez času | 1:21.435 | +5.967 |
30 | 38 | Christian Danner | Rial-Ford | 1:21.678 | 1:22.423 | +6.210 |
Závod
Poř. | No. | Jezdec | Konstruktér | Počet kol | Čas/Odstoupení | Pořadí na startu | Body |
---|---|---|---|---|---|---|---|
1 | 28 | Gerhard Berger | Ferrari | 71 | 1:36:48.546 | 2 | 9 |
2 | 2 | Alain Prost | McLaren-Honda | 71 | + 32.637 | 4 | 6 |
3 | 36 | Stefan Johansson | Onyx-Ford | 71 | + 55.325 | 12 | 4 |
4 | 19 | Alessandro Nannini | Benetton-Ford | 71 | + 1:22.369 | 13 | 3 |
5 | 23 | Pierluigi Martini | Minardi-Ford | 70 | + 1 kolo | 5 | 2 |
6 | 3 | Jonathan Palmer | Tyrrell-Ford | 70 | + 1 kolo | 18 | 1 |
7 | 12 | Satoru Nakadžima | Lotus-Judd | 70 | + 1 kolo | 25 | |
8 | 7 | Martin Brundle | Brabham-Judd | 70 | + 1 kolo | 10 | |
9 | 30 | Philippe Alliot | Lola-Lamborghini | 70 | + 1 kolo | 17 | |
10 | 15 | Maurício Gugelmin | March-Judd | 69 | + 2 kola | 14 | |
11 | 29 | Michele Alboreto | Lola-Lamborghini | 69 | + 2 kola | 21 | |
12 | 24 | Luis Pérez-Sala | Minardi-Ford | 69 | + 2 kola | 9 | |
13 | 25 | René Arnoux | Ligier-Ford | 69 | + 2 kola | 23 | |
14 | 8 | Stefano Modena | Brabham-Judd | 69 | + 2 kola | 11 | |
Ret | 6 | Riccardo Patrese | Williams-Renault | 60 | Přehřátí | 6 | |
Ret | 5 | Thierry Boutsen | Williams-Renault | 60 | Přehřátí | 8 | |
Ret | 1 | Ayrton Senna | McLaren-Honda | 48 | Kolize | 1 | |
DSQ | 27 | Nigel Mansell | Ferrari | 48 | Diskvalifikován | 3 | |
Ret | 9 | Derek Warwick | Arrows-Ford | 37 | Nehoda | 22 | |
Ret | 11 | Nelson Piquet | Lotus-Judd | 33 | Kolize | 20 | |
Ret | 21 | Alex Caffi | Dallara-Ford | 33 | Kolize | 7 | |
Ret | 20 | Emanuele Pirro | Benetton-Ford | 29 | Zavěšení | 16 | |
Ret | 16 | Ivan Capelli | March-Judd | 25 | Motor | 24 | |
Ret | 10 | Eddie Cheever | Arrows-Ford | 24 | Smyk | 26 | |
Ret | 22 | Andrea de Cesaris | Dallara-Ford | 17 | Elektronika | 19 | |
Ret | 31 | Roberto Moreno | Coloni-Ford | 11 | Elektronika | 15 | |
DNQ | 4 | Johnny Herbert | Tyrrell-Ford | ||||
DNQ | 26 | Olivier Grouillard | Ligier-Ford | ||||
DNQ | 39 | Pierre-Henri Raphanel | Rial-Ford | ||||
DNQ | 38 | Christian Danner | Rial-Ford | ||||
DNPQ | 41 | Yannick Dalmas | AGS-Ford | ||||
DNPQ | 37 | JJ Lehto | Onyx-Ford | ||||
DNPQ | 18 | Piercarlo Ghinzani | Osella-Ford | ||||
DNPQ | 33 | Oscar Larrauri | EuroBrun-Judd | ||||
DNPQ | 40 | Gabriele Tarquini | AGS-Ford | ||||
DNPQ | 17 | Nicola Larini | Osella-Ford | ||||
DNPQ | 35 | Aguri Suzuki | Zakspeed-Yamaha | ||||
DNPQ | 34 | Bernd Schneider | Zakspeed-Yamaha | ||||
DNPQ | 32 | Enrico Bertaggia | Coloni-Ford | ||||
Zdroj:[1] |
Průběžné pořadí po závodě
- Pohár jezdců
Pořadí | Jezdec | Body | |
---|---|---|---|
1 | Alain Prost | 75 (77) | |
2 | Ayrton Senna | 51 | |
3 | Nigel Mansell | 38 | |
4 | Riccardo Patrese | 28 | |
5 | Thierry Boutsen | 24 | |
Zdroj:[2] |
- Pohár konstruktérů
Pořadí | Konstruktér | Body | |
---|---|---|---|
1 | McLaren-Honda | 128 | |
2 | Ferrari | 53 | |
3 | Williams-Renault | 52 | |
4 | Benetton-Ford | 22 | |
5 | Tyrrell-Ford | 13 | |
Zdroj:[2] |
Odkazy
Reference
V tomto článku byl použit překlad textu z článku 1989 Portuguese Grand Prix na anglické Wikipedii.
- ↑ 1989 Portuguese Grand Prix [online]. formula1.com [cit. 2015-12-23]. Dostupné v archivu pořízeném z originálu dne 18 January 2015. (anglicky)
- ↑ a b Portugal 1989 - Championship • STATS F1 [online]. [cit. 2019-03-20]. Dostupné online. (anglicky)
Média použitá na této stránce
Flag of Portugal, created by Columbano Bordalo Pinheiro (1857-1929), officially adopted by Portuguese government in June 30th 1911 (in use since about November 1910).
Tracciato di Estoril nella forma esistente tra il 1984 e il 1993
Finská vlajka
This is the national flag of Belgium, according to the Official Guide to Belgian Protocol. It has a 13:15 aspect ratio, though it is rarely seen in this ratio.
Its colours are defined as Pantone black, Pantone yellow 115, and Pantone red 032; also given as CMYK 0,0,0,100; 0,8.5,79,0; and 0,94,87,0.